CAMPAIGN NAME | BLOG | CTR BONUS | CURRENT EARNING | CTR |
---|---|---|---|---|
Nokia E7 LB | witch-mp3 | +RM 4.16 | RM 16.63 | 0.38% |
Nokia E7 LR | an-wardrobe | RM 7.87 | 0.08% | |
STB Thematic Branding (Brand Film) Phase II LR | an-exclusive | RM 0.08 | 0% | |
Biar Betul SS | an-exclusive | RM 0.03 | 0% | |
TuneTalk Justin Bieber Movie SS | an-exclusive | RM 0.07 | 0% |
Metered Earnings
CAMPAIGN NAME | BLOG | START DATE | CTR BONUS | AMOUNT | CTR |
---|---|---|---|---|---|
Celcom Great Sales (BLUE) LR | an-wardrobe | 23 Feb 2011 | +2.5 | 9.98 | 0.25% |
wah....best!! banyak la income nti....open table yek...he hehe
ReplyDeletex fhm sgt psl nuff..hukhuk
ReplyDelete